Traditional | 失孤 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simplified | 失孤 | ||||||||||||||||||||||||||||||||||||||||||||||
Mandarin | Shī Gū | ||||||||||||||||||||||||||||||||||||||||||||||
Cantonese | Sat1 Gu1 | ||||||||||||||||||||||||||||||||||||||||||||||
Directed by | Peng Sanyuan | ||||||||||||||||||||||||||||||||||||||||||||||
Produced by | Wang Zhonglei Chan Pui-wah Zhang Dajun |
||||||||||||||||||||||||||||||||||||||||||||||
Written by | Peng Sanyuan | ||||||||||||||||||||||||||||||||||||||||||||||
Starring | Andy Lau Jing Boran |
||||||||||||||||||||||||||||||||||||||||||||||
Music by | Zbigniew Preisner | ||||||||||||||||||||||||||||||||||||||||||||||
Cinematography | Mark Lee Ping Bin | ||||||||||||||||||||||||||||||||||||||||||||||
Edited by | Angie Lam | ||||||||||||||||||||||||||||||||||||||||||||||
Production
company |
Huayi Brothers Media Group
Focus Films Beijing Yuanhesheng Entertainment Chongqing Film Group Xiamen Navigation Media Good Friends Entertainment Huayi Brothers International |
||||||||||||||||||||||||||||||||||||||||||||||
Distributed by | Huayi Brothers (China) Edko Films (Hong Kong) |
||||||||||||||||||||||||||||||||||||||||||||||
Release dates
|
|
||||||||||||||||||||||||||||||||||||||||||||||
Running time
|
108 minutes[2] | ||||||||||||||||||||||||||||||||||||||||||||||
Country | China Hong Kong |
||||||||||||||||||||||||||||||||||||||||||||||
Language | Mandarin | ||||||||||||||||||||||||||||||||||||||||||||||
Budget | US$10-25 million[2] | ||||||||||||||||||||||||||||||||||||||||||||||
Box office | US$34,502,396[3][4] |
Subscribe to:
Post Comments (Atom)
Post a Comment